How much money do you make per month?
- Number of Voters
- 65
- First Vote
- Wednesday, 07 October 2009 14:16
- Last Vote
- Tuesday, 09 March 2010 18:54
How much money do you make per month?
| Hits | Percent | Graph |
|---|---|---|
| $1,001 - $2,000 | ||
| 12 | 18.5% | |
| more than $5,000 | ||
| 11 | 16.9% | |
| $0 - $10 | ||
| 9 | 13.8% | |
| $11 - $50 | ||
| 6 | 9.2% | |
| $101-$500 | ||
| 6 | 9.2% | |
| $2,001-$3,000 | ||
| 6 | 9.2% | |
| $4,001-$5,000 | ||
| 5 | 7.7% | |
| $501-$1,000 | ||
| 4 | 6.2% | |
| $51 - $100 | ||
| 3 | 4.6% | |
| $3,001- $4,000 | ||
| 3 | 4.6% | |
Who's Online
We have 4 guests online